Looking for Origins
The Origins Space Telescope featured in a special section of journal on astronomical telescopes, instruments and systems (JATIS).
235th AAS meeting Origins events:
Date | Time | Event | Person | Title | Location | |
---|---|---|---|---|---|---|
Sunday, Jan 5 | 9:45am | NASA Hyperwall Talk | A. Pope | Origins Space Telescope | Exhibit Hall II/III | |
Sunday, Jan 5 | 8:00am-6:30pm | Origins Poster Session | Exhibit Hall II/III | |||
Sunday, Jan 5 | Poster 171.01 | D. Leisawitz | The Origins Space Telescope: Mission Overview | |||
Sunday, Jan 5 | Poster 171.02 | J. Howard | Optical Design of the Origins Space Telescope | |||
Sunday, Jan 5 | Poster 171.03 | M. DiPirro | The Origins Cryogenic System: The architecture and trades for a large mid to far IR 4.5 Kelvin observatory | |||
Sunday, Jan 5 | Poster 171.04 | T. Roellig | Origins Space Telescope (Origins) -The Mid-Infrared Spectrometer (Camera) Transit Spectrometer (MISC-T) | |||
Sunday, Jan 5 | Poster 171.05 | M. Meixner | Origins Space Telescope (Origins): Far-infrared Imager and Polarimeter(FIP) | |||
Sunday, Jan 5 | Poster 171.06 | D. Padgett | Origins Space Telescope (Origins): HEterodyne Receiver for Origins (HERO) | |||
Sunday, Jan 5 | Poster 171.07 | L. Armus | The Origins Survey Spectrometer (OSS) for the Origins Space Telescope: Enabling Unbiased Spectral Surveys of Galaxies through Cosmic Time. | |||
Sunday, Jan 5 | Poster 171.08 | K. Ennico-Smith | Origins Space Telescope (Origins): Solar System Science | |||
Sunday, Jan 5 | Poster 171.09 | E. Bergin | The Origins Space Telescope: A Pioneering Window on Planet Formation | |||
Sunday, Jan 5 | Poster 171.10 | K. Stevenson | Origins Space Telescope (Origins): The search for life on temperate M-dwarf planets | |||
Sunday, Jan 5 | Poster 171.11 | A. Pope | Origins Space Telescope (Origins) - How do galaxies form stars, make metals, and grow their central supermassive black holes from reionization to today? | |||
Sunday, Jan 5 | Poster 171.12 | G. Melnick | The Power of Extremely Long Baseline Interferometry with Origins | |||
Monday, Jan 6 | 9am-11:30am | Origins Splinter Session | Enabling a Decade of Discovery with the Origins Space Telescope |
Room 307B |
||
Monday, Jan 6 |
9:05-9:20am |
|
M. Bradford | Origins Overview | ||
Monday, Jan 6 | 9:20-9:30am | K. Stevenson | Origins Exoplanet Overview | |||
Monday, Jan 6 | 9:30-9:45am | L. Kriedberg | Hot Takes on Cool Worlds: Thermal Emission from Rocky Planets in the Infrared | |||
Monday, Jan 6 | 9:45-10:00am | M. Line | A Trade Space Investigation of Biosignature Gas Constraints in the Near & Mid-Infrared from Transmission Spectroscopy | |||
Monday, Jan 6 | 10:00-10:10am | A. Pope | Origins Extragalactic Overview | |||
Monday, Jan 6 | 10:10-10:25am | C. Casey | The Origins Space Telescope: A New Window on the Evolution of Galaxies | |||
Monday, Jan 6 | 10:25-10:40am | A. Sajina | Starburst-AGN Diagnostics for the Origins Space Telescope | |||
Monday, Jan 6 | 10:40-10:50am | E. Bergin | Origins Trail of Water Overview | |||
Monday, Jan 6 | 10:50-11:05 | I. Cleeves | Toward Understanding Chemical Diversity in Protoplanetary Disks and the Planets Formed From Them | |||
Monday, Jan 6 | 11:05-11:15 | G. Melnick | Origins Discovery Science | |||
Monday, Jan 6 | 11:15-11:30am | D. Pesce | VLBI with Origins: Horizon-scale Black Hole Mass Measurements and Precision Tests of GR | |||
Monday, Jan 6 | 5:00pm | NASA Hyperwall Talk | S. Milam | Exploring the Solar System with the Origins Space Telescope | Exhibit Hall II/III | |
Tuesday, Jan 7 | 8:10-9am | Heineman Prize Lecture | E. Bergin | Making a Habitable Planet | Ballroom AB | |
Tuesday, Jan 7 | 9:30-11am | NASA COPAG Infrared Science Interest Group meeting | Room 304AB | |||
9:30am | T. Kataria | The Origins Space Telescope | ||||
Tuesday, Jan 7 | 6:15pm | NASA Hyperwall Talk | C. Ferkinhoff | Origins Space Telescope Unveils Hidden Phases of Galaxy Growth and Traces the Rise of Metals | Exhibit Hall II/III | |
Wednesday, Jan 8 | 2:00-2:20pm | The NASA Decadal Studies | C. Battersby | The Origins Space Telescope | Room 318A | |
Wednesday, Jan 8 | 2:30pm | NASA Hyperwall Talk | J. Staguhn | Origins Space Telescope: New Science Enabled by Technology Development | Exhibit Hall II/III |
233rd AAS meeting Origins events:
Date | Time | Event | Person | Title | Location |
---|---|---|---|---|---|
Sunday, Jan 6 | 1:30-3pm | Joint PAG meeting with Paul Hertz | Rm 4C-3 | ||
Monday, Jan 7 | 8am-12noon | Origins STDT splinter session | Origins STDT | Rm 304 | |
Monday, Jan 7 |
12:30-2pm |
NASA Town Hall |
Rm 6E | ||
Monday, Jan 7 | 4:30-5:30pm | Splinter session | David Leisawitz | Cooling a Large Telescope to 4.5K is not as hard as you might think | Rm 305 |
Monday, Jan 7 | Poster 157.36 | Margaret Meixner | Origins Space Telescope: Science Traceability Matrix and Design Reference Mission | Exhibit Hall 4AB | |
Monday, Jan 7 | Poster 163.03 | Klaus Pontoppidan | Walking the Water Trail with the Origins Space Telescope | ||
Monday, Jan 7 | Poster 157.16 | Mike DiPirro | The Origins Space Telescope Decadal Concept: Overall Architecture and Cryogenic System | ||
Monday, Jan 7 | Poster 157.38 | Tiffany Kataria | The Search for Life with the Origins Space Telescope | ||
Monday, Jan 7 | Poster 157.32 | David Leisawitz | The Origins Space Teescope: Development of a Scientifically Compelling, Low-Risk, Executable Mission Concept | ||
Monday, Jan 7 | Poster 157.35 | Ruth Carter | Origins Space Telescope: The Far Infrared Imager and Polarimeter (FIP) | ||
Monday, Jan 7 | Poster 157.33 | Asantha Cooray | From First Stars to Life: Scientific Capabilities of the Origins Space Telescope | ||
Monday, Jan 7 | Poster 157.07 | Tom Roellig | The Mid Infrared Transit Spectrometer (MISC) for the Origins Space Telescope Baseline Mission Concept | ||
Monday, Jan 7 | Poster 157.34 | Lee Armus | Measuring Galactic Evolution and Feedback with the Origins Space Telescope | ||
Monday, Jan 7 | Poster 158.06 | Gary Melnick | Little HEterodyne Receiver for OST (Little HERO) | ||
Tuesday, Jan 8 | 10:00am - 12:30pm | NASA COPAG Infrared Science Interest Group/ Origins Space Telescope | Rm 205 | ||
Tuesday, Jan 8 | 2:40-3:00pm | Large Missions special session | Alex Pope | The Origins Space Telescope | Rm 6A |
Wednesday, Jan 9 | 10:00-11:30am | Session 34: Extrasolar Planets | Johannes Staguhn | An Ultra-Stable Mid-Infrared Detector for the Detection of Bio-signatures by Means of Exoplanet Transit Spectroscopy | Rm 6E |
Wednesday, Jan 9 | 2:00-4:30pm | splinter session | Jonathan Fortney | Biosignatures in the 2030s and Beyond |
Rm 401 |
Wednesday, Jan 9 | Poster 366.01 | Cara Battersby | Origins Space Telescope: Nearby Galaxies, the Milky Way and the Interstellar Medium |
Origins Space Telescope STDT 8th face-to-face meeting
The 8th meeting of the OST STDT wiil take place in Sunnyvale, CA on May 15 & 16, 2018. Details and an agenda can be found on the meeting web page.
Origins Space Telescope Science Proposals
A set of 41, two-page science proposals, used to help define the most compelling and unique science that OST will deliver in the next decade, are now available on the OST Resources page under the Documents tab. The 14 top-ranked proposals, as determined by the voting members of the STDT, were used to drive requirements and help guide instrument development for OST concept-1.
1 |
The Rise of Metals |
2 |
Biosignatures of Transiting Exoplanets |
3 |
The First Dust |
4 |
Water Content of Planet-Forming Disks |
5 |
Connection Between Black Hole Growth and Star Formation Over Cosmic Time |
6 |
Direct Detection of Protoplanetary Disk Masses |
7 |
Birth of Galaxies During Cosmic Dark Ages |
8 |
Galaxy Feedback from SNE and AGN to z~3 |
9 |
Survey of Small Bodies in the Outer Solar System |
10 |
Direct Imaging of Exoplanets |
11 |
Star Formation and Multiphase ISM at Peak of Cosmic Star Formation |
12 |
Thermo-Chemical History of Comets and Water Delivery to Earth |
13 |
Galaxy Feedback Mechanisms at z<1 |
14 |
Water Transport to Terrestrial Planetary Zone |
|
|
231st AAS meeting Origins events:
Date | Time | Event | Person | Title | Location |
---|---|---|---|---|---|
Mon Jan 8 | 3-6pm | NASA Cosmic Origins PAG (COPAG) session | Margaret Meixner | The Origins Space Telescope | Maryland Ballroom 1-3 |
Mon Jan 8 | 9am-6pm | ExoPAG Panelist: Synergies between JWST transit science and future missions | Kevin Stevenson | Riverview Ballroom 1-2 | |
|
|
||||
Tue Jan 9 | 9:10-9:30am | Hyperwall Talk | David Leisawitz, Margaret Meixner | The Origins Space Telescope study | |
Tue Jan 9 | 10-11:30am | NASA Decadal Preparations I - Large-scale Studies (session 103) | Asantha Cooray | The Origins Space Telescope | Patomac Ballroom D |
Tue Jan 9 | Poster (147.08) | Kate Su | ALMA 1.3 Millimeter Map of the HD 95086 System - A Young Analog of the HR 8799 System | Prince Georges Exhibit Hall | |
|
|||||
Wed Jan 10 | 9:20-9:30am | Hyperwall Talk | Alex Pope | The Origins Space Telescope: Galaxy and Black Hole Evolution |
|
Wed Jan 10 | 11:10am | Exoplanets Characterization Through Emission Spectroscopy (session 207) | Kevin Stevenson | Detecting Atmospheric Biosignatures of Transiting Exoplanets in the Mid-IR | Maryland D |
Wed Jan 10 | 11:20am | Exoplanets Characterization Through Emission Spectroscopy (session 207) | Tiffany Kataria | Using Thermal Phase Curves to Probe the Climate of Potentially Habitable Worlds | Maryland D |
|
|||||
Thurs Jan 11 | 12-12:15 pm | Hyperwall Talk | Ted Bergin | Formation of Habitable Planetary Systems | |
Thurs Jan 11 | 5:15-5:30pm | Hyperwall Talk | Tiffany Kataria, Kevin Stevenson, Jonathan Fortney | The Search for Life with the Origins Space Telescope | |
Thurs Jan 11 | Poster (355.11) | Margaret Meixner | Mission Concept 1: Design Reference Mission | Prince Georges Exhibit Hall | |
Thurs Jan 11 | Poster (355.50) | Alex Pope | Origins Space Telescope: 3D infrared surveys of star formation and black hole growth in galaxies over cosmic time | ||
Thurs Jan 11 | Poster (357.35) | David Leisawitz | Origins Space Telescope Concept 2: Trades, Decisions, and Study Status | ||
Thurs Jan 11 | Poster (355.13) | Ted Bergin | Origins Space Telescope: HEterodyne Receiver for OST (HERO) | ||
Thurs Jan 11 | Poster (355.20) | Klaus Potoppidan | Origins Space Telescope: Tracing the Signatures of Life and the Ingredients of Habitable Worlds | ||
Thurs Jan 11 | Poster (355.48) | Matt Bradford | The Medium Resolution Survey Spectrometer (MRSS) for the Origins Space Telescope: Enabling 3-D Surveys of the Universe in the Far-IR | ||
Thurs Jan 11 | Poster (357.33) | Johannes Staguhn | Origins Space Telescope: The Far-Infrared Imager and Polarimeter (FIP) | ||
Thurs Jan 11 | Poster (355.32) | Ned Wright | Origins Space Telescope: Breaking the Confusion Limit | ||
Thurs Jan 11 | Poster (355.05 ) | Lee Armus | Measuring Galactic Feedback with the Origins Space Telescope | ||
Thurs Jan 11 | Poster (355.31) | Joaquin Vieira | Origins Space Telescope: Cosmology and Reionization | ||
Thurs Jan 11 | Poster (355.24) | Ruth Carter | Origins Space Telescope: Mid to Far-Infrared Mission (Concept 1) | ||
Thurs Jan 11 | Poster (355.06) | Tom Roellig | The Mid-Infrared Imager/Spectrometer/Coronagraph Instrument (MISC) for the Origins Space Telescope | ||
Thurs Jan 11 | Poster (355.07) | Cara Battersby | Origins Space Telescope: Nearby Galaxies, the Milky Way, and the Interstellar Medium | ||
Thurs Jan 11 | Poster (355.54) | Desika Narayanan | Origins Space Telescope: Tracing Dark Molecular Gas in the Milky Way | ||
Thurs Jan 11 | Poster (355.52) | Hooshang Nayyeri | Origins Space Telescope: Study Plan | ||
|
|||||
Fri Jan 12 | 9:10am | Hyperwall Talk | David Leisawitz | The Origins Space Telescope - Mission Concept 1 | |
Fri Jan 12 | Poster (447.01) | Omid Noroozian | Photon-Counting Kinetic Inductance Detectors (KID) for Far/Mid-Infrared Space Spectroscopy with the Origins Space Telescope (OST) |
Exoplanet Science with OST
We have a new flyer showcasing how OST will measure habitability and biosignatures of terrestrial exoplanets.
Origins Space Telescope STDT 6th face-to-face meeting
The 6th meeting of the OST STDT wiil take place in Baltimore MD at the Space Telescope Science Institute on September 14 & 15, 2017. Details and an agenda can be found on the meeting web page.
Origins study team chooses Industry Partners
The Origins Space Telescope (OST) study team and Industry Partners (Ball Aerospace, Northrop Grumman, Harris Engineering, and Lockheed Martin) have an agreement (NASA’s Cooperative Agreement Notice (CAN)) to conduct system studies for the 2020 Astrophysics Decadal Large Mission Concept. This industry partnership agreement will advance the technology development and research to meet the goals of developing OST system studies to meet specific NASA needs, as well as those of the partners.
Origins Space Telescope STDT 5th face-to-face meeting
The 5th meeting of the OST STDT wiil take place in Washington, DC on June 14 & 15, 2017. The meeting wiil be on the National Mall. Details and an agenda can be found on the meeting web page.
Origins Space Telescope STDT 4th face-to-face meeting
The 4th meeting of the OST STDT took place in Pasadena on March 12 & 22, 2017. The meeting was hosted by IPAC, on the Caltech campus in Pasadena, CA. Science teams discussed science requirements for the five nominal OST instruments. The current designs and key capabilities of the instruments were discussed, as well as the current design for the telescope - a 9.1m filled aperture observing in the 6-600 micron range. An off-axis, segmented design was selected for the initial design study.
Advertisement for Exoplanet Science Working Group (SWG) members for the Origins Space Telescope Large Mission Concept Study
The Origins Space Telescope (OST) is an evolving concept for the Far-Infrared Surveyor mission, and the subject of one of the four science and technology definition studies (STDTs) supported by NASA Headquarters to prepare for the 2020 Astronomy and Astrophysics Decadal Survey
(http://origins.ipac.caltech.edu/ or https://asd.gsfc.nasa.gov/firs/).
The Origins Space Telescope has science capabilities that can support exoplanet research via transit and secondary eclipse spectroscopy as well as high contrast coronagraphy in the 5-30 micron range. Preliminary work suggests that like JWST, OST may be able to measure important biosignatures like methane and ozone via transit spectroscopy and OST may be able to image Jupiter-sized and larger planets with its mid-IR coronagraph instrument. The exoplanet science case and associated instrument definition needs development. In order to support this work, the OST team solicits applications from the community to form an exoplanet science working group for the Origins Space Telescope study.
If you would like to be considered for membership, please send an email to firsurveyor_mgmt@lists.ipac.caltech.edu expressing your interest with a 2-page CV and relevant publications. This email will reach the management group for the OST study, namely the two Community Chairs, Margaret Meixner and Asantha Cooray, the Study Scientist Dave Leisawitz, the Deputy Study Scientist Johnnes Staguhn, the NASA Headquarters Program Scientists, Kartik Sheth and Dominic Benford, and the Study Manager, Ruth Carter. Feel free to email any member of the OST STDT or management group with any questions.
Deadline for consideration is February 21, 11:59 PM EST.
We hope to form the group as early as late February so that there is an opportunity for the SWG members to attend the next OST face-to-face meeting, March 21 & 22 in Pasadena, CA.
229th AAS meeting Origins events:
Date | Time | Event | Person | Title | Location |
---|---|---|---|---|---|
Tue Jan 3 | 10:40-11:00 am | NASA COPAG ‐ Cosmic Dawn SIG Meeting | Matt Bradford | Far-IR Detectors for Cosmic Dawn | Piney Woods room, Hilton DFW Lakes |
Tue Jan 3 | 11:00-11:20 am | NASA COPAG ‐ Cosmic Dawn SIG Meeting | Johannes Staguhn | Enabling Technologies for the Origins Space Telescope (OST) | Piney Woods room, Hilton DFW Lakes |
Tue Jan 3 | 4:30-5:00 pm | Joint NASA PAG Session | Margaret Meixner | OST Summary | Val Verde room, Hilton DFW Lakes |
Wed Jan 4th | 12-12:15 pm | Hyperwall Talk | Alex Pope | Extragalactic science with Origins Space Telescope |
Longhorn D, Gaylord Resort |
Thurs Jan 5th | 9:50-10:05 am | Hyperwall Talk | Stefanie Milam | Solar System and Exoplanet Sciences with Origins Space Telescope | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Asantha Cooray | 238.18. Origins Space Telescope: Study Plan | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Sean Carey | 238.19. Origins Space Telescope: Community Participation | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Margaret Meixner | 238.20. Origins Space Telescope: Telescope Design and Instrument Specifications | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Klaus Pontoppidan | 238.21. Origins Space Telescope: Planet-forming disks and exoplanets | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Alex Pope | 238.22. Origins Space Telescope: Galaxy and Black Hole Evolution over Cosmic Time |
Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Ned Wright | 238.23. Origins Space Telescope: Solar System Science | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Cara Battersby | 238.24. Origins Space Telescope: Interstellar Medium, Milky Way, and Nearby Galaxies | Longhorn D |
Thurs Jan 5 | 5:30-6:30 pm | Poster | Joaquin Vieira | 238.36 Origins Space Telescope: Cosmology and Reionization | Longhorn D |
Fri Jan 6th | 5:00- 5:15 pm | Hyperwall Talk | Chat Hull | Galactic Science with Origins Space Telescope | Longhorn D |
Fri Jan 6th | 12:30-3:30 pm |
SIG session |
San Anonio 1, Gaylord Resort | ||
Sat Jan 7 | 10:00 am |
NASA 2020 Decadal Studies Update |
Asantha Cooray | OST Summary | Grapevine B, Gaylor Resort |
Agenda for the Joint FIR Science Interest Group and OST meeting
(Friday, Jan. 6, Gaylord Resort and Convention Center, San Antonio 1 room)
Time | Event | Speaker |
---|---|---|
12:30 | Welcome | JD Smith |
12:35 | Overview of Far-Infrared Space Based Astronomy and Context | Tom Roellig |
12:55 | Advances in Far-Infrared Detector Technology | Jonas Zmuidzinas |
1:10 | SPICA Update | Peter Roelfsema |
1:20 | SOFIA Update | Erick Young |
1:30 | Short Contributed Talks | |
1:40 | Break for Coffee & Cookies | |
2:05 | OST Overview | Margaret Meixner |
2:20 | OST Science Cases | Cara Battersby, Stefanie Milam, Alex Pope |
2:35 | Break | |
3:00 | Panel Discussion |
Matt Bradford, Laura Fissel, John Mather, Chris McKee, Karin Oberg, Klaus Pontoppidan JD Smith (Moderator) |